Optoma EP726s DLP, 2300 Lumen, XGA Multimedia Data Projector
\
Let the Optoma EP726s be your preferred presentation partner. Small, stylish and affordable, the Optoma EP726S powers your presentations with 2300 ANSI lumens and high contrast ratio of 2200:1 to deliver brilliancy just about anywhere – in classrooms or meeting rooms. Offering impressive features, including a user-friendly remote control with mouse and page up/down functions, the EP726S will keep your presentations bright and colorful and capture your audience’s attention.
Features:
- Easy-to-read text – bright at 2300 ANSI lumens and 2200:1 contrast ratio
- Quiet operation – 30dB in high bright mode
- Lightweight design – 4.4 pounds
- Low cost of maintenance – filter-free design
- Presentation Friendly IR remote control with Mouse Control.
Specifications:
| Display Type | Single 0.55” DMD DLP® Technology by Texas Instruments | Displayable Colors | 16.7 Million |
| Resolution | Native XGA (1024 x 768) | Uniformity | 85% |
| Maximum Resolution | SXGA+ (1400 x 1050) | Computer Compatibility | SXGA+, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Brightness (Typical) | 2300 ANSI Lumens | Video Compatibility | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i) |
| Contrast Ratio | 2200:1 (Full On/Full Off) | Projection Lens | F=2.41-2.55, f=21.79-23.99mm, 1.1x Manual Zoom and Focus |
| Lamp Life and Type | 3000/2000 Hours (STD/Bright) 180W SHP |
User Controls | Complete On-Screen Menu Adjustments in 22 Languages |
| Throw Ratio | 1.95 to 2.15:1 (Distance/Width) | I/O Connectors | VGA-In, S-Video, Composite Video, Stereo Audio-In and USB |
| Lamp Life and Type | 3000/2000 Hours (STD/Bright) 180W SHP |
Projection Method | Front, Rear, Ceiling Mount, Table Top |
| Image Size (Diagonal) | 27.49” to 303.12” (0.7 to 7.70m) | Power Supply | AC Input 100-240V, 50-60Hz, Auto-Switching |
| Projection Distance | 3.93’ to 39.3 (1.2 to 12m) | Operating Temperature | 41 to 104°F (5 to 40°C), 80% Max Humidity |
| Aspect Ratio | 4:3 Native, 16:9 Compatible | Dimensions (W x H x D) | 10.2” x 2.9” x 7.4” (259 x 73 x 188 mm) |
| Audio | 1-Watt Speaker | Noise Level (STD/Bright) | 28dB/30dB |
| Horizontal Scan Rate | 15 to 100 KHz | Power Consumption | 260 Watts (Max), <10 Watt (Standby) |
| Vertical Refresh Rate | 43 to 85 Hz | Warranty | 1 Year Limited Parts and Labor, 90 Days on Lamp |
| Offset | 115% | Standard Accessories | AC Power Cord, VGA Cable, USB Cable, Remote Control, Batteries for Remote, Lens Cap, CD-ROM User’s Manual, Quick Start Card and Warranty Card |
| Keystone Correction | ±18° Vertical | Optional Accessories | Carrying Case, Ceiling Mount, VGA to Component Cable, S-Video Cable, Composite Video Cable and Panoview™ Series Screens |
| Security | Kensington® Lock and Keypad Lock |
Connects to:
- iPod, iPhone & iTouch with included bundled connection kit.
- Camcorders, DV-Cams and Digital Cameras enabled with standard composite AV Out with included composite cable
- DVD Players and other video players enable with standard composite AV Out with included composite cable
|
|
Tags: dlp technology, Optoma Projector
Filed under: Multimedia Projector


HP Notebook Projection Companion - Portable Projector
Advanced HD Projector LCD With FREE Extra lamp and 6' HDMI Cable + $10 Blockbuster GiftCard!,1080i Resolution HDMI imput,Playstation, Xbox, DVD, cable/satellite tv
BenQ W6000 1080p DLP Projector
What is "ANSI LUMENS", "Brightness" and "Contrast Ratio" ?
New ViewSonic Projector 0.55inch DLP 2300Lumens 2000:1 1024x768 Retail High Quality